進口晶振
- 貼片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圓柱晶振 KHZ Crystal
- 聲表面諧振器|濾波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷濾波器 Ceramic Filte
- 陶瓷霧化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 愛普生石英晶振 EPSON Crystal
- 西鐵城晶體 CITIZEN Crystal
- 精工晶體 SEIKO Crystal
- 村田陶瓷諧振器 muRata Crystal
- 京瓷貼片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶體
- TXC石英晶振 臺灣晶技
- 泰藝石英晶振 泰藝SMD晶體
- 鴻星貼片晶振 HOSONIC
- 加高石英晶振 加高石英晶體諧振器
- 臺灣亞陶晶振 亞陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 維管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康納溫菲爾德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蝕晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普銳特晶振
- SITIME晶振 可編程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亞陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾爾晶振
- ILSI晶振 艾爾西晶振
- FOX晶振 福克斯晶振
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶電子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 歐洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪納爾晶振
- FRE-TECH晶振 弗萊特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威爾威晶振
- Transko晶振 特蘭斯科晶振
- suntsu晶振 松圖晶振
- mmdcomp晶振 麥迪康晶振
- MERCURY晶振 瑪居禮晶振
- MTRONPTI晶振 麥特倫皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是專業提供和設計波段頻率控制設備和微波無線通信零部件.我們還分銷日本,歐洲和美國的一些知名品牌零部件.我們致力于發展與計算機,IT和無線通信公司無任何界限的信息時代.我們秉承經營者的踏實,誠懇的態度,互惠互利的精神,實現共贏的目標,以誠信為本,誠信為本,公平交易為宗旨,以誠信,勤勉,誠信,精神質量第一,客戶滿意的經營理念,將以優良的產品質量,優惠的價格,優質的服務與您建立長期穩定的合作關系,共創輝煌事業.
SG5032CAN-X1G0044510028-CMOS-12MHZ-EPSON-50ppm,尺寸為5032mm,頻率12MHZ,輸出為CMOS,電壓1.6~3.3V,頻率穩定度50ppm.SPXO振蕩器,愛普生石英晶振,有源振蕩器,無線設備晶振,汽車充電器晶振,汽車氛圍燈晶振,5032mm有源晶振,石英晶體振蕩器,SMD振蕩器,X1G0044510011晶振,X1G0044510021晶振。
產品主要應用于藍牙模塊,汽車充電器,汽車氛圍燈,同樣也適用于平板電腦,智能手機,網絡設備,儀器設備等領域。
SG5032CAN-X1G0044510028-CMOS-12MHZ-EPSON-50ppm參數表
|
電源電壓: 1.8 V至3.3 V類型。
功能:待機(ST)
工作溫度: -40°C至+105°C
SG5032CAN-X1G0044510028-CMOS-12MHZ-EPSON-50ppm尺寸圖
訂購產品時請注明型號名稱、頻率和規格編號。
有關規格的更多問題,請隨時與我們聯系。
微信:13824306246 QQ:794113422 郵箱:taiheth@163.com 座機:0755-27872782
更多相關愛普生晶振型號微信:13824306246 QQ:794113422 郵箱:taiheth@163.com 座機:0755-27872782
編碼 | 品牌 | 型號 | 進口晶振頻率 | 尺寸 | 輸出方式 | 電源電壓 | 工作溫度 | Freq. Tol./頻率偏差 |
X1G0044510001 | 愛普生有源晶振 | SG5032CAN | 12.288000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510002 | 愛普生有源晶振 | SG5032CAN | 16.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510003 | 愛普生有源晶振 | SG5032CAN | 24.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510004 | 愛普生有源晶振 | SG5032CAN | 25.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510005 | 愛普生有源晶振 | SG5032CAN | 27.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510006 | 愛普生有源晶振 | SG5032CAN | 33.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510007 | 愛普生有源晶振 | SG5032CAN | 48.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510008 | 愛普生有源晶振 | SG5032CAN | 50.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510009 | 愛普生有源晶振 | SG5032CAN | 54.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510011 | 愛普生有源晶振 | SG5032CAN | 20.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510012 | 愛普生有源晶振 | SG5032CAN | 40.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510013 | 愛普生有源晶振 | SG5032CAN | 10.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510014 | 愛普生有源晶振 | SG5032CAN | 32.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510015 | 愛普生有源晶振 | SG5032CAN | 16.384000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510016 | 愛普生有源晶振 | SG5032CAN | 66.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.710 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510017 | 愛普生有源晶振 | SG5032CAN | 1.843200 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510019 | 愛普生有源晶振 | SG5032CAN | 14.745600 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510021 | 愛普生有源晶振 | SG5032CAN | 8.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510022 | 愛普生有源晶振 | SG5032CAN | 33.333000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510023 | 愛普生有源晶振 | SG5032CAN | 14.318180 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510026 | 愛普生有源晶振 | SG5032CAN | 25.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 105 °C | +/-100 ppm |
X1G0044510028 | 愛普生有源晶振 | SG5032CAN | 12.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510029 | 愛普生有源晶振 | SG5032CAN | 24.576000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510030 | 愛普生有源晶振 | SG5032CAN | 28.636300 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510031 | 愛普生有源晶振 | SG5032CAN | 27.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -20 to 70 °C | +/-25 ppm |
X1G0044510032 | 愛普生有源晶振 | SG5032CAN | 4.096000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510033 | 愛普生有源晶振 | SG5032CAN | 6.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510034 | 愛普生有源晶振 | SG5032CAN | 4.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510035 | 愛普生有源晶振 | SG5032CAN | 18.432000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510036 | 愛普生有源晶振 | SG5032CAN | 50.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 105 °C | +/-50 ppm |
X1G0044510038 | 愛普生有源晶振 | SG5032CAN | 1.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510039 | 愛普生有源晶振 | SG5032CAN | 1.200000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510040 | 愛普生有源晶振 | SG5032CAN | 1.228800 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510041 | 愛普生有源晶振 | SG5032CAN | 1.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510042 | 愛普生有源晶振 | SG5032CAN | 1.536000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510043 | 愛普生有源晶振 | SG5032CAN | 2.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510044 | 愛普生有源晶振 | SG5032CAN | 2.048000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510045 | 愛普生有源晶振 | SG5032CAN | 2.457600 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510046 | 愛普生有源晶振 | SG5032CAN | 2.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510047 | 愛普生有源晶振 | SG5032CAN | 3.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510048 | 愛普生有源晶振 | SG5032CAN | 3.072000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510049 | 愛普生有源晶振 | SG5032CAN | 3.125000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510050 | 愛普生有源晶振 | SG5032CAN | 3.579545 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510052 | 愛普生有源晶振 | SG5032CAN | 4.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510053 | 愛普生有源晶振 | SG5032CAN | 4.800000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510054 | 愛普生有源晶振 | SG5032CAN | 4.915200 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510055 | 愛普生有源晶振 | SG5032CAN | 5.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510056 | 愛普生有源晶振 | SG5032CAN | 5.644800 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510057 | 愛普生有源晶振 | SG5032CAN | 6.144000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510058 | 愛普生有源晶振 | SG5032CAN | 6.250000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510059 | 愛普生有源晶振 | SG5032CAN | 6.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510060 | 愛普生有源晶振 | SG5032CAN | 6.750000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510061 | 愛普生有源晶振 | SG5032CAN | 6.780000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510062 | 愛普生有源晶振 | SG5032CAN | 7.159090 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510063 | 愛普生有源晶振 | SG5032CAN | 7.372800 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510064 | 愛普生有源晶振 | SG5032CAN | 7.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510065 | 愛普生有源晶振 | SG5032CAN | 8.192000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510066 | 愛普生有源晶振 | SG5032CAN | 8.250000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510067 | 愛普生有源晶振 | SG5032CAN | 9.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510068 | 愛普生有源晶振 | SG5032CAN | 9.600000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510069 | 愛普生有源晶振 | SG5032CAN | 9.830400 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510070 | 愛普生有源晶振 | SG5032CAN | 11.059200 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510071 | 愛普生有源晶振 | SG5032CAN | 13.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510072 | 愛普生有源晶振 | SG5032CAN | 13.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510073 | 愛普生有源晶振 | SG5032CAN | 13.560000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510074 | 愛普生有源晶振 | SG5032CAN | 15.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510075 | 愛普生有源晶振 | SG5032CAN | 15.360000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510076 | 愛普生有源晶振 | SG5032CAN | 15.625000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510077 | 愛普生有源晶振 | SG5032CAN | 16.500000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510078 | 愛普生有源晶振 | SG5032CAN | 16.650000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510079 | 愛普生有源晶振 | SG5032CAN | 16.666500 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510080 | 愛普生有源晶振 | SG5032CAN | 18.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510081 | 愛普生有源晶振 | SG5032CAN | 19.440000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510082 | 愛普生有源晶振 | SG5032CAN | 26.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510083 | 愛普生有源晶振 | SG5032CAN | 27.120000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510084 | 愛普生有源晶振 | SG5032CAN | 28.636360 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510085 | 愛普生有源晶振 | SG5032CAN | 29.491200 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510086 | 愛普生有源晶振 | SG5032CAN | 30.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510087 | 愛普生有源晶振 | SG5032CAN | 32.768000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510088 | 愛普生有源晶振 | SG5032CAN | 36.000000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510089 | 愛普生有源晶振 | SG5032CAN | 37.400000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510090 | 愛普生有源晶振 | SG5032CAN | 38.400000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
X1G0044510091 | 愛普生有源晶振 | SG5032CAN | 49.152000 MHz | 5.00 x 3.20 x 1.30 mm | CMOS | 1.600 to 3.630 V | -40 to 85 °C | +/-50 ppm |
1.技術支持 2.客服咨詢
全方位技術指導,專業的技術支持讓您感受 專業的銷售團隊,耐心為您解答任
到前所未有的后顧無憂. 何疑問.讓您的消費得到保障。
3.質量保證,誠信為上 4.提升業績,降低成本
我司以"科技為動力,以質量求生存."為理念. 為您的產品量身訂制,免費取樣,
為您做到低成本,高效率.
工作時間
1,我公司早上上班時間為8:30——12:00。下午上班時間為1:30——5:30。歡迎隨時咨詢我們,業務員手機都是24小時開機的哦!
2,珠三角地區的客戶統一發信豐快遞。如您有指定的快遞公司,請提前和業務員溝通。廣東省外的客戶統一發安全便捷快速的順豐快遞.
深 圳 市 泰 河 盛 電 子 有 限 公 司
代理:EPSON,KDS,CITIZEN,SEIKO,ABRACON
電話:0755-27872782
手機:13824306246
郵箱:taiheth@163.com
Q Q:794113422
地址:深圳市寶安區40區33號工業城6樓
網址:http://m.hbdakangmei.com
企業微信