歐美晶振
- 貼片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圓柱晶振 KHZ Crystal
- 聲表面諧振器|濾波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷濾波器 Ceramic Filte
- 陶瓷霧化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 愛(ài)普生石英晶振 EPSON Crystal
- 西鐵城晶體 CITIZEN Crystal
- 精工晶體 SEIKO Crystal
- 村田陶瓷諧振器 muRata Crystal
- 京瓷貼片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶體
- TXC石英晶振 臺(tái)灣晶技
- 泰藝石英晶振 泰藝SMD晶體
- 鴻星貼片晶振 HOSONIC
- 加高石英晶振 加高石英晶體諧振器
- 臺(tái)灣亞陶晶振 亞陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 維管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康納溫菲爾德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蝕晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普銳特晶振
- SITIME晶振 可編程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亞陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾爾晶振
- ILSI晶振 艾爾西晶振
- FOX晶振 福克斯晶振
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶電子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 歐洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪納爾晶振
- FRE-TECH晶振 弗萊特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威爾威晶振
- Transko晶振 特蘭斯科晶振
- suntsu晶振 松圖晶振
- mmdcomp晶振 麥迪康晶振
- MERCURY晶振 瑪居禮晶振
- MTRONPTI晶振 麥特倫皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是專(zhuān)業(yè)提供和設(shè)計(jì)波段頻率控制設(shè)備和微波無(wú)線通信零部件.我們還分銷(xiāo)日本,歐洲和美國(guó)的一些知名品牌零部件.我們致力于發(fā)展與計(jì)算機(jī),IT和無(wú)線通信公司無(wú)任何界限的信息時(shí)代.我們秉承經(jīng)營(yíng)者的踏實(shí),誠(chéng)懇的態(tài)度,互惠互利的精神,實(shí)現(xiàn)共贏的目標(biāo),以誠(chéng)信為本,誠(chéng)信為本,公平交易為宗旨,以誠(chéng)信,勤勉,誠(chéng)信,精神質(zhì)量第一,客戶(hù)滿意的經(jīng)營(yíng)理念,將以?xún)?yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價(jià)格,優(yōu)質(zhì)的服務(wù)與您建立長(zhǎng)期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- Renesas瑞薩晶振
- SKYWORKS晶振
•可與任意速率輸出頻率從10MHz到810MHz
•第三代DSPLL®具有卓越的抖動(dòng)性能
•頻率穩(wěn)定性?xún)?yōu)于SAW-based振蕩器
•內(nèi)部固定基模晶體頻率保證高可靠性和低老化
•可用CMOS, LVPECL,LVDS和CML輸出
•3.3, 2.5 V和1.8V電源選項(xiàng)
•工業(yè)標(biāo)準(zhǔn)的5 × 7mm和3.2×2.5mm封裝
•無(wú)鉛,符合RoHS標(biāo)準(zhǔn)
•工作溫度范圍-40至+85ºC
思佳訊差分晶振,595AC77M7600DGR,6G無(wú)線網(wǎng)絡(luò)晶振規(guī)格表
項(xiàng)目 | 符號(hào) | 規(guī)格說(shuō)明 | 條件 |
額定頻率 | f_nom | 77.76MHz | 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 3.3V | |
儲(chǔ)存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率穩(wěn)定性 | f_tol | ±50 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們 |
電源電流 | IDD | 135mA Max |
LVPECL
|
對(duì)稱(chēng)性(占空比) | SYM | 45%~55% | 在輸出交叉點(diǎn) |
輸出電壓 | VOD | 1.9VPP Max |
LVPECL
|
VO | 1.25V Max | ||
輸入電壓 | VIH | 0.75×VDD Min |
|
VIL | 0.5V Max | ||
上升下降時(shí)間 | tr/tf | 350ps Max |
LVPECL
|
起始時(shí)間 | t str | 10ms Max | |
相位抖動(dòng) | tpj | 0.5ps Max |
Differential Formats
|
思佳訊差分晶振,595AC77M7600DGR,6G無(wú)線網(wǎng)絡(luò)晶振尺寸圖
原廠編碼 | 品牌 | 型號(hào) | 頻率 | 輸出 | 電壓 | 頻率穩(wěn)定性 |
595AC10M0000DGR | Skyworks Solutions Inc. | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AC16M3840DGR | Skyworks Solutions Inc. | Si595 | 16.384 MHz | LVPECL | 3.3V | ±50ppm |
595AC32M7680DGR | Skyworks Solutions Inc. | Si595 | 32.768 MHz | LVPECL | 3.3V | ±50ppm |
595AC77M7600DGR | Skyworks Solutions Inc. | Si595 | 77.76 MHz | LVPECL | 3.3V | ±50ppm |
595AC93M3120DGR | Skyworks Solutions Inc. | Si595 | 93.312 MHz | LVPECL | 3.3V | ±50ppm |
595AF32M0000DGR | Skyworks Solutions Inc. | Si595 | 32 MHz | LVPECL | 3.3V | ±50ppm |
595AF54M0000DGR | Skyworks Solutions Inc. | Si595 | 54 MHz | LVPECL | 3.3V | ±50ppm |
595AG100M000DGR | Skyworks Solutions Inc. | Si595 | 100 MHz | LVPECL | 3.3V | ±50ppm |
595AG10M0000DGR | Skyworks Solutions Inc. | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AG125M000DGR | Skyworks Solutions Inc. | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AG24M5760DGR | Skyworks Solutions Inc. | Si595 | 24.576 MHz | LVPECL | 3.3V | ±50ppm |
595AG74M2500DGR | Skyworks Solutions Inc. | Si595 | 74.25 MHz | LVPECL | 3.3V | ±50ppm |
595BF27M0000DGR | Skyworks Solutions Inc. | Si595 | 27 MHz | LVDS | 3.3V | ±50ppm |
595MC125M000DGR | Skyworks Solutions Inc. | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AF70M6560DGR | Skyworks Solutions Inc. | Si595 | 70.656 MHz | LVPECL | 3.3V | ±50ppm |
595AF40M0000DGR | Skyworks Solutions Inc. | Si595 | 40 MHz | LVPECL | 3.3V | ±50ppm |
595FS100M000DGR | Skyworks Solutions Inc. | Si595 | 100 MHz | LVDS | 2.5V | ±50ppm |
595AD10M0000DGR | Skyworks Solutions Inc. | Si595 | 10 MHz | LVPECL | 3.3V | ±20ppm |
595AD50M0000DGR | Skyworks Solutions Inc. | Si595 | 50 MHz | LVPECL | 3.3V | ±20ppm |
595AD64M0000DGR | Skyworks Solutions Inc. | Si595 | 64 MHz | LVPECL | 3.3V | ±20ppm |
595AH122M880DGR | Skyworks Solutions Inc. | Si595 | 122.88 MHz | LVPECL | 3.3V | ±20ppm |
595AH61M4400DGR | Skyworks Solutions Inc. | Si595 | 61.44 MHz | LVPECL | 3.3V | ±20ppm |
595BA25M0000DGR | Skyworks Solutions Inc. | Si595 | 25 MHz | LVDS | 3.3V | ±20ppm |
595BD125M000DGR | Skyworks Solutions Inc. | Si595 | 125 MHz | LVDS | 3.3V | ±20ppm |
595BE70M6560DGR | Skyworks Solutions Inc. | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595BE74M2500DGR | Skyworks Solutions Inc. | Si595 | 74.25 MHz | LVDS | 3.3V | ±20ppm |
595ME77M7600DGR | Skyworks Solutions Inc. | Si595 | 77.76 MHz | LVPECL | 3.3V | ±20ppm |
595ME93M3120DGR | Skyworks Solutions Inc. | Si595 | 93.312 MHz | LVPECL | 3.3V | ±20ppm |
595MH100M000DGR | Skyworks Solutions Inc. | Si595 | 100 MHz | LVPECL | 3.3V | ±20ppm |
595ND70M6560DGR | Skyworks Solutions Inc. | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595AD40M0000DGR | Skyworks Solutions Inc. | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595AE40M0000DGR | Skyworks Solutions Inc. | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595BE10M0000DGR | Skyworks Solutions Inc. | Si595 | 10 MHz | LVDS | 3.3V | ±20ppm |
595FK25M0000DGR | Skyworks Solutions Inc. | Si595 | 25 MHz | LVDS | 2.5V | ±20ppm |
595AC10M0000DG | Skyworks Solutions Inc. | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AC16M3840DG | Skyworks Solutions Inc. | Si595 | 16.384 MHz | LVPECL | 3.3V | ±50ppm |
595AC32M7680DG | Skyworks Solutions Inc. | Si595 | 32.768 MHz | LVPECL | 3.3V | ±50ppm |
595AC77M7600DG | Skyworks Solutions Inc. | Si595 | 77.76 MHz | LVPECL | 3.3V | ±50ppm |
595AC93M3120DG | Skyworks Solutions Inc. | Si595 | 93.312 MHz | LVPECL | 3.3V | ±50ppm |
595AF32M0000DG | Skyworks Solutions Inc. | Si595 | 32 MHz | LVPECL | 3.3V | ±50ppm |
595AF54M0000DG | Skyworks Solutions Inc. | Si595 | 54 MHz | LVPECL | 3.3V | ±50ppm |
595AG100M000DG | Skyworks Solutions Inc. | Si595 | 100 MHz | LVPECL | 3.3V | ±50ppm |
595AG10M0000DG | Skyworks Solutions Inc. | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AG125M000DG | Skyworks Solutions Inc. | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AG24M5760DG | Skyworks Solutions Inc. | Si595 | 24.576 MHz | LVPECL | 3.3V | ±50ppm |
595AG74M2500DG | Skyworks Solutions Inc. | Si595 | 74.25 MHz | LVPECL | 3.3V | ±50ppm |
595BF27M0000DG | Skyworks Solutions Inc. | Si595 | 27 MHz | LVDS | 3.3V | ±50ppm |
595MC125M000DG | Skyworks Solutions Inc. | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AF70M6560DG | Skyworks Solutions Inc. | Si595 | 70.656 MHz | LVPECL | 3.3V | ±50ppm |
595AF40M0000DG | Skyworks Solutions Inc. | Si595 | 40 MHz | LVPECL | 3.3V | ±50ppm |
595FS100M000DG | Skyworks Solutions Inc. | Si595 | 100 MHz | LVDS | 2.5V | ±50ppm |
595BC000178DGR | Skyworks Solutions Inc. | Si595 | 148.3516 MHz | LVDS | 3.3V | ±50ppm |
595FG148M500DGR | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 2.5V | ±50ppm |
595FS000244DGR | Skyworks Solutions Inc. | Si595 | 148.351648 MHz | LVDS | 2.5V | ±50ppm |
595AC196M608DGR | Skyworks Solutions Inc. | Si595 | 196.608 MHz | LVPECL | 3.3V | ±50ppm |
595AF000244DGR | Skyworks Solutions Inc. | Si595 | 244 kHz | LVPECL | 3.3V | ±50ppm |
595AF000343DGR | Skyworks Solutions Inc. | Si595 | 343 kHz | LVPECL | 3.3V | ±50ppm |
595AF140M000DGR | Skyworks Solutions Inc. | Si595 | 140 MHz | LVPECL | 3.3V | ±50ppm |
595AF148M500DGR | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVPECL | 3.3V | ±50ppm |
595AF155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595AF208M000DGR | Skyworks Solutions Inc. | Si595 | 208 MHz | LVPECL | 3.3V | ±50ppm |
595AG000172DGR | Skyworks Solutions Inc. | Si595 | 172 kHz | LVPECL | 3.3V | ±50ppm |
595AG000244DGR | Skyworks Solutions Inc. | Si595 | 244 kHz | LVPECL | 3.3V | ±50ppm |
595AG148M500DGR | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVPECL | 3.3V | ±50ppm |
595AG155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595BC148M500DGR | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 3.3V | ±50ppm |
595BG148M352DGR | Skyworks Solutions Inc. | Si595 | 148.352 MHz | LVDS | 3.3V | ±50ppm |
595BG148M500DGR | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 3.3V | ±50ppm |
595EG160M000DGR | Skyworks Solutions Inc. | Si595 | 160 MHz | LVPECL | 2.5V | ±50ppm |
595MG139M264DGR | Skyworks Solutions Inc. | Si595 | 139.264 MHz | LVPECL | 3.3V | ±50ppm |
595MG155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595AD10M0000DG | Skyworks Solutions Inc. | Si595 | 10 MHz | LVPECL | 3.3V | ±20ppm |
595AD50M0000DG | Skyworks Solutions Inc. | Si595 | 50 MHz | LVPECL | 3.3V | ±20ppm |
595AD64M0000DG | Skyworks Solutions Inc. | Si595 | 64 MHz | LVPECL | 3.3V | ±20ppm |
595AH122M880DG | Skyworks Solutions Inc. | Si595 | 122.88 MHz | LVPECL | 3.3V | ±20ppm |
595AH61M4400DG | Skyworks Solutions Inc. | Si595 | 61.44 MHz | LVPECL | 3.3V | ±20ppm |
595BA25M0000DG | Skyworks Solutions Inc. | Si595 | 25 MHz | LVDS | 3.3V | ±20ppm |
595BD125M000DG | Skyworks Solutions Inc. | Si595 | 125 MHz | LVDS | 3.3V | ±20ppm |
595BE70M6560DG | Skyworks Solutions Inc. | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595BE74M2500DG | Skyworks Solutions Inc. | Si595 | 74.25 MHz | LVDS | 3.3V | ±20ppm |
595ME77M7600DG | Skyworks Solutions Inc. | Si595 | 77.76 MHz | LVPECL | 3.3V | ±20ppm |
595ME93M3120DG | Skyworks Solutions Inc. | Si595 | 93.312 MHz | LVPECL | 3.3V | ±20ppm |
595MH100M000DG | Skyworks Solutions Inc. | Si595 | 100 MHz | LVPECL | 3.3V | ±20ppm |
595ND70M6560DG | Skyworks Solutions Inc. | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595BE10M0000DG | Skyworks Solutions Inc. | Si595 | 10 MHz | LVDS | 3.3V | ±20ppm |
595AE40M0000DG | Skyworks Solutions Inc. | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595AD40M0000DG | Skyworks Solutions Inc. | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595FK25M0000DG | Skyworks Solutions Inc. | Si595 | 25 MHz | LVDS | 2.5V | ±20ppm |
595AC196M608DG | Skyworks Solutions Inc. | Si595 | 196.608 MHz | LVPECL | 3.3V | ±50ppm |
595AF000244DG | Skyworks Solutions Inc. | Si595 | 244 kHz | LVPECL | 3.3V | ±50ppm |
595AF000343DG | Skyworks Solutions Inc. | Si595 | 343 kHz | LVPECL | 3.3V | ±50ppm |
595AF140M000DG | Skyworks Solutions Inc. | Si595 | 140 MHz | LVPECL | 3.3V | ±50ppm |
595AF148M500DG | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVPECL | 3.3V | ±50ppm |
595AF155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595AF208M000DG | Skyworks Solutions Inc. | Si595 | 208 MHz | LVPECL | 3.3V | ±50ppm |
595AG000172DG | Skyworks Solutions Inc. | Si595 | 172 kHz | LVPECL | 3.3V | ±50ppm |
595AG000244DG | Skyworks Solutions Inc. | Si595 | 244 kHz | LVPECL | 3.3V | ±50ppm |
595AG148M500DG | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVPECL | 3.3V | ±50ppm |
595AG155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595BC148M500DG | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 3.3V | ±50ppm |
595BG148M352DG | Skyworks Solutions Inc. | Si595 | 148.352 MHz | LVDS | 3.3V | ±50ppm |
595BG148M500DG | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 3.3V | ±50ppm |
595EG160M000DG | Skyworks Solutions Inc. | Si595 | 160 MHz | LVPECL | 2.5V | ±50ppm |
595MG139M264DG | Skyworks Solutions Inc. | Si595 | 139.264 MHz | LVPECL | 3.3V | ±50ppm |
595MG155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595BC000178DG | Skyworks Solutions Inc. | Si595 | 148.3516 MHz | LVDS | 3.3V | ±50ppm |
595FG148M500DG | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 2.5V | ±50ppm |
595FS000244DG | Skyworks Solutions Inc. | Si595 | 148.351648 MHz | LVDS | 2.5V | ±50ppm |
595BA125M000DG | Skyworks Solutions Inc. | Si595 | 125 MHz | LVDS | 3.3V | ±20ppm |
595BA125M000DGR | Skyworks Solutions Inc. | Si595 | 125 MHz | LVDS | 3.3V | ±20ppm |
595BG491M520DGR | Skyworks Solutions Inc. | Si595 | 491.52 MHz | LVDS | 3.3V | ±50ppm |
595BG500M000DGR | Skyworks Solutions Inc. | Si595 | 500 MHz | LVDS | 3.3V | ±50ppm |
595NG250M000DGR | Skyworks Solutions Inc. | Si595 | 250 MHz | LVDS | 3.3V | ±50ppm |
595AA155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AB148M500DGR | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVPECL | 3.3V | ±20ppm |
595AB155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AD153M600DGR | Skyworks Solutions Inc. | Si595 | 153.6 MHz | LVPECL | 3.3V | ±20ppm |
595AD170M240DGR | Skyworks Solutions Inc. | Si595 | 170.24 MHz | LVPECL | 3.3V | ±20ppm |
595AD205M000DGR | Skyworks Solutions Inc. | Si595 | 205 MHz | LVPECL | 3.3V | ±20ppm |
595AD210M000DGR | Skyworks Solutions Inc. | Si595 | 210 MHz | LVPECL | 3.3V | ±20ppm |
595AE155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AE156M250DGR | Skyworks Solutions Inc. | Si595 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
595AE192M000DGR | Skyworks Solutions Inc. | Si595 | 192 MHz | LVPECL | 3.3V | ±20ppm |
595BA148M425DGR | Skyworks Solutions Inc. | Si595 | 148.425 MHz | LVDS | 3.3V | ±20ppm |
595BD209M345DGR | Skyworks Solutions Inc. | Si595 | 209.345 MHz | LVDS | 3.3V | ±20ppm |
595EB155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 2.5V | ±20ppm |
595FB212M000DGR | Skyworks Solutions Inc. | Si595 | 212 MHz | LVDS | 2.5V | ±20ppm |
595MD161M525DGR | Skyworks Solutions Inc. | Si595 | 161.525 MHz | LVPECL | 3.3V | ±20ppm |
595MD161M575DGR | Skyworks Solutions Inc. | Si595 | 161.575 MHz | LVPECL | 3.3V | ±20ppm |
595ME155M520DGR | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AD147M900DGR | Skyworks Solutions Inc. | Si595 | 147.9 MHz | LVPECL | 3.3V | ±20ppm |
595AE160M000DGR | Skyworks Solutions Inc. | Si595 | 160 MHz | LVPECL | 3.3V | ±20ppm |
595BB000178DGR | Skyworks Solutions Inc. | Si595 | 148.3516 MHz | LVDS | 3.3V | ±20ppm |
595BB148M500DGR | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 3.3V | ±20ppm |
595AA155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AB148M500DG | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVPECL | 3.3V | ±20ppm |
595AB155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AD153M600DG | Skyworks Solutions Inc. | Si595 | 153.6 MHz | LVPECL | 3.3V | ±20ppm |
595AD170M240DG | Skyworks Solutions Inc. | Si595 | 170.24 MHz | LVPECL | 3.3V | ±20ppm |
595AD205M000DG | Skyworks Solutions Inc. | Si595 | 205 MHz | LVPECL | 3.3V | ±20ppm |
595AD210M000DG | Skyworks Solutions Inc. | Si595 | 210 MHz | LVPECL | 3.3V | ±20ppm |
595AE155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AE156M250DG | Skyworks Solutions Inc. | Si595 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
595AE192M000DG | Skyworks Solutions Inc. | Si595 | 192 MHz | LVPECL | 3.3V | ±20ppm |
595BA148M425DG | Skyworks Solutions Inc. | Si595 | 148.425 MHz | LVDS | 3.3V | ±20ppm |
595BD209M345DG | Skyworks Solutions Inc. | Si595 | 209.345 MHz | LVDS | 3.3V | ±20ppm |
595EB155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 2.5V | ±20ppm |
595FB212M000DG | Skyworks Solutions Inc. | Si595 | 212 MHz | LVDS | 2.5V | ±20ppm |
595MD161M525DG | Skyworks Solutions Inc. | Si595 | 161.525 MHz | LVPECL | 3.3V | ±20ppm |
595MD161M575DG | Skyworks Solutions Inc. | Si595 | 161.575 MHz | LVPECL | 3.3V | ±20ppm |
595ME155M520DG | Skyworks Solutions Inc. | Si595 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
595AD147M900DG | Skyworks Solutions Inc. | Si595 | 147.9 MHz | LVPECL | 3.3V | ±20ppm |
595AE160M000DG | Skyworks Solutions Inc. | Si595 | 160 MHz | LVPECL | 3.3V | ±20ppm |
595BB000178DG | Skyworks Solutions Inc. | Si595 | 148.3516 MHz | LVDS | 3.3V | ±20ppm |
595BB148M500DG | Skyworks Solutions Inc. | Si595 | 148.5 MHz | LVDS | 3.3V | ±20ppm |
595BG491M520DG | Skyworks Solutions Inc. | Si595 | 491.52 MHz | LVDS | 3.3V | ±50ppm |
595BG500M000DG | Skyworks Solutions Inc. | Si595 | 500 MHz | LVDS | 3.3V | ±50ppm |
595NG250M000DG | Skyworks Solutions Inc. | Si595 | 250 MHz | LVDS | 3.3V | ±50ppm |
595AB800M000DGR | Skyworks Solutions Inc. | Si595 | 800 MHz | LVPECL | 3.3V | ±20ppm |
595AB800M000DG | Skyworks Solutions Inc. | Si595 | 800 MHz | LVPECL | 3.3V | ±20ppm |
595EE297M000DGR | Skyworks Solutions Inc. | Si595 | 297 MHz | LVPECL | 2.5V | ±20ppm |
595MD400M000DGR | Skyworks Solutions Inc. | Si595 | 400 MHz | LVPECL | 3.3V | ±20ppm |
595AD400M000DGR | Skyworks Solutions Inc. | Si595 | 400 MHz | LVPECL | 3.3V | ±20ppm |
595BQ300M000DGR | Skyworks Solutions Inc. | Si595 | 300 MHz | LVDS | 3.3V | ±20ppm |
595MG700M000DGR | Skyworks Solutions Inc. | Si595 | 700 MHz | LVPECL | 3.3V | ±50ppm |
595AD225M000DGR | Skyworks Solutions Inc. | Si595 | 225 MHz | LVPECL | 3.3V | ±20ppm |
595AD250M000DGR | Skyworks Solutions Inc. | Si595 | 250 MHz | LVPECL | 3.3V | ±20ppm |
595AD256M000DGR | Skyworks Solutions Inc. | Si595 | 256 MHz | LVPECL | 3.3V | ±20ppm |
595AD280M000DGR | Skyworks Solutions Inc. | Si595 | 280 MHz | LVPECL | 3.3V | ±20ppm |
595AD480M000DGR | Skyworks Solutions Inc. | Si595 | 480 MHz | LVPECL | 3.3V | ±20ppm |
595AE384M000DGR | Skyworks Solutions Inc. | Si595 | 384 MHz | LVPECL | 3.3V | ±20ppm |
595BB270M000DGR | Skyworks Solutions Inc. | Si595 | 270 MHz | LVDS | 3.3V | ±20ppm |
595MD224M000DGR | Skyworks Solutions Inc. | Si595 | 224 MHz | LVPECL | 3.3V | ±20ppm |
595MD432M975DGR | Skyworks Solutions Inc. | Si595 | 432.975 MHz | LVPECL | 3.3V | ±20ppm |
595SA500M000DGR | Skyworks Solutions Inc. | Si595 | 500 MHz | LVDS | 2.5V | ±20ppm |
595SB500M000DGR | Skyworks Solutions Inc. | Si595 | 500 MHz | LVDS | 2.5V | ±20ppm |
595EE297M000DG | Skyworks Solutions Inc. | Si595 | 297 MHz | LVPECL | 2.5V | ±20ppm |
595MD400M000DG | Skyworks Solutions Inc. | Si595 | 400 MHz | LVPECL | 3.3V | ±20ppm |
595AD400M000DG | Skyworks Solutions Inc. | Si595 | 400 MHz | LVPECL | 3.3V | ±20ppm |
595BQ300M000DG | Skyworks Solutions Inc. | Si595 | 300 MHz | LVDS | 3.3V | ±20ppm |
595MG700M000DG | Skyworks Solutions Inc. | Si595 | 700 MHz | LVPECL | 3.3V | ±50ppm |
595AD225M000DG | Skyworks Solutions Inc. | Si595 | 225 MHz | LVPECL | 3.3V | ±20ppm |
595AD250M000DG | Skyworks Solutions Inc. | Si595 | 250 MHz | LVPECL | 3.3V | ±20ppm |
595AD256M000DG | Skyworks Solutions Inc. | Si595 | 256 MHz | LVPECL | 3.3V | ±20ppm |
595AD280M000DG | Skyworks Solutions Inc. | Si595 | 280 MHz | LVPECL | 3.3V | ±20ppm |
595AD480M000DG | Skyworks Solutions Inc. | Si595 | 480 MHz | LVPECL | 3.3V | ±20ppm |
595AE384M000DG | Skyworks Solutions Inc. | Si595 | 384 MHz | LVPECL | 3.3V | ±20ppm |
595BB270M000DG | Skyworks Solutions Inc. | Si595 | 270 MHz | LVDS | 3.3V | ±20ppm |
595MD224M000DG | Skyworks Solutions Inc. | Si595 | 224 MHz | LVPECL | 3.3V | ±20ppm |
595MD432M975DG | Skyworks Solutions Inc. | Si595 | 432.975 MHz | LVPECL | 3.3V | ±20ppm |
