歐美晶振
- 貼片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圓柱晶振 KHZ Crystal
- 聲表面諧振器|濾波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷濾波器 Ceramic Filte
- 陶瓷霧化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 愛普生石英晶振 EPSON Crystal
- 西鐵城晶體 CITIZEN Crystal
- 精工晶體 SEIKO Crystal
- 村田陶瓷諧振器 muRata Crystal
- 京瓷貼片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶體
- TXC石英晶振 臺灣晶技
- 泰藝石英晶振 泰藝SMD晶體
- 鴻星貼片晶振 HOSONIC
- 加高石英晶振 加高石英晶體諧振器
- 臺灣亞陶晶振 亞陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 維管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康納溫菲爾德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蝕晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普銳特晶振
- SITIME晶振 可編程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亞陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾爾晶振
- ILSI晶振 艾爾西晶振
- FOX晶振 福克斯晶振
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶電子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 歐洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪納爾晶振
- FRE-TECH晶振 弗萊特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威爾威晶振
- Transko晶振 特蘭斯科晶振
- suntsu晶振 松圖晶振
- mmdcomp晶振 麥迪康晶振
- MERCURY晶振 瑪居禮晶振
- MTRONPTI晶振 麥特倫皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是專業提供和設計波段頻率控制設備和微波無線通信零部件.我們還分銷日本,歐洲和美國的一些知名品牌零部件.我們致力于發展與計算機,IT和無線通信公司無任何界限的信息時代.我們秉承經營者的踏實,誠懇的態度,互惠互利的精神,實現共贏的目標,以誠信為本,誠信為本,公平交易為宗旨,以誠信,勤勉,誠信,精神質量第一,客戶滿意的經營理念,將以優良的產品質量,優惠的價格,優質的服務與您建立長期穩定的合作關系,共創輝煌事業.
- Renesas瑞薩晶振
- SKYWORKS晶振
Skyworks差分晶體,544BAAC001713ACG,6G無線網絡晶振,Skyworks差分晶振,有源晶振,Si544 Ultra Series™振蕩器采用Skyworks Solutions的第四代DSPLL®先進技術,提供超低抖動,低相位噪聲時鐘在任何輸出頻率,該設備通過簡單的I2C命令進行用戶編程,以提供從0.2到1500 MHz的任何頻率<1 PPB的分辨率,并在其工作范圍內保持極低的整數和分數頻率抖動,Si544提供了卓越的可靠性和頻率穩定性以及保證的老化性能,片上電源濾波提供業界領先的電源噪聲抑制,簡化了在使用開關模式電源的噪聲系統中產生低抖動時鐘的任務,7050mm晶振,SMD晶體,6G無線網絡晶振,網絡服務器晶振,電信交換機晶振.
Skyworks差分晶體,544BAAC001713ACG,6G無線網絡晶振特點:
•I2C可編程到任何頻率從0.2到1500 MHz,分辨率< 1 ppb
•非常低的抖動:150 fs類型RMS (12 kHz - 20 MHz)
•配置多達4引腳可選擇的啟動頻率
•I2C接口支持100kbps、400kbps和1Mbps(快速模式+)
•出色的PSNR和電源抗噪性:-80 dBc類型
•3.3 V, 2.5 V和1.8 V VDD供電操作從相同的零件號
•LVPECL, LVDS, CML, HCSL, CMOS和Dual CMOS輸出選項
•2.5x3.2, 3.2x5, 5x7 mm包裝選項
•樣品交付周期為1-2周
•I2C可編程到任何頻率從0.2到1500 MHz,分辨率< 1 ppb
•非常低的抖動:150 fs類型RMS (12 kHz - 20 MHz)
•配置多達4引腳可選擇的啟動頻率
•I2C接口支持100kbps、400kbps和1Mbps(快速模式+)
•出色的PSNR和電源抗噪性:-80 dBc類型
•3.3 V, 2.5 V和1.8 V VDD供電操作從相同的零件號
•LVPECL, LVDS, CML, HCSL, CMOS和Dual CMOS輸出選項
•2.5x3.2, 3.2x5, 5x7 mm包裝選項
•樣品交付周期為1-2周
Skyworks差分晶體,544BAAC001713ACG,6G無線網絡晶振規格表
項目 | 符號 | 規格說明 | 條件 |
額定頻率 | f_nom | 325MHz | 請聯系我們以便獲取其它可用頻率的相關信息 |
電源電壓 | Vcc | 3.3V | |
儲存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率穩定性 | f_tol | ±20 ppm | +25℃,超出標準的規格說明請聯系我們 |
電源電流 | IDD | 111mA Max |
LVDS
|
對稱性(占空比) | SYM | 45%~55% | 在輸出交叉點 |
輸出電壓 | VOC | 1.275V Max |
LVDS
|
VO | 0.9Vpp Max | ||
輸入電壓 | VIH | 0.7×VDD Min |
|
VIL | 0.3×VDD Max | ||
上升下降時間 | tr/tf | 350ps Max |
LVDS
|
起始時間 | t str | 10ms Max | |
相位抖動 | tpj | 0.5ps Max |
Differential Formats
|
Skyworks差分晶體,544BAAC001713ACG,6G無線網絡晶振尺寸圖
原廠編碼 | 品牌 | 型號 | 頻率 | 輸出 | 電壓 |
544BACC000112ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000118ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544AADA000163ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 20 MHz | LVPECL | 2.5V ~ 3.3V |
544BADB001939ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001962ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 121.3056 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000798ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 1 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAC001713ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 325 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001952ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 202.5 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001808ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001939ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC000627ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544BACC001530ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001961ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 121.306 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000126ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVPECL | 2.5V ~ 3.3V |
544BACB001960ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 227.272727 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC001741ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V |
544BADB000991ACG | Skyworks Solutions Inc. | Ultra™ Si544 | 135 MHz | LVDS | 1.8V ~ 3.3V |
544ACAA001427BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 157 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000121BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVPECL | 2.5V ~ 3.3V |
544BACC000118BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001960ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 227.272727 MHz | LVDS | 1.8V ~ 3.3V |
544BAAB001011BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V |
544BCAC002065BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVDS | 1.8V ~ 3.3V |
544BBAC001541BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V |
544BCAA000126BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V |
544BCAA000136BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 160 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC000111BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 25 MHz | LVDS | 1.8V ~ 3.3V |
544AADA000163ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 20 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAA000137BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 1.024 GHz | LVDS | 1.8V ~ 3.3V |
544ACAC000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BACA000420BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAA000137BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 1.024 GHz | LVDS | 1.8V ~ 3.3V |
544AAAA000126ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAC000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAC000157BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | LVDS | 1.8V ~ 3.3V |
544BAAB000482BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.35 MHz | LVDS | 1.8V ~ 3.3V |
544BBCC000121BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVDS | 1.8V ~ 3.3V |
544ABAC001975BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 40.8 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAC001713ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 325 MHz | LVDS | 1.8V ~ 3.3V |
544BCBA000544BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC001808BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V |
544BCAA001541BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V |
544BAAB000482BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.35 MHz | LVDS | 1.8V ~ 3.3V |
544ACAA000131BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 120 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAC001808BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V |
544BCAA000136BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 160 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000798ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 1 MHz | LVPECL | 2.5V ~ 3.3V |
544BACC000112ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000110BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 74.25 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAC000157BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001952ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 202.5 MHz | LVDS | 1.8V ~ 3.3V |
544BADB000991ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 135 MHz | LVDS | 1.8V ~ 3.3V |
544AADC000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544ABAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000118BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000118ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544AAAA000118BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA002065BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVPECL | 2.5V ~ 3.3V |
544BACB001961ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 121.306 MHz | LVDS | 1.8V ~ 3.3V |
544BAAB001011BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V |
544AADC000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAC000111BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 25 MHz | LVDS | 1.8V ~ 3.3V |
544ACAA002065BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVPECL | 2.5V ~ 3.3V |
544ACAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BACB001939ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V |
544BACC001530ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V ~ 3.3V |
544BCAA001541BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V |
544BAAA001741BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC000215BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 27 MHz | LVDS | 1.8V ~ 3.3V |
544BACA000420BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC001741ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V |
544BBCB000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC000627ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544BBCC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC000544BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
544BBAC001541BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 96 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC000544BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
544BAAC000215BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 27 MHz | LVDS | 1.8V ~ 3.3V |
544ACAA000131BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 120 MHz | LVPECL | 2.5V ~ 3.3V |
544BCAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000110BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 74.25 MHz | LVPECL | 2.5V ~ 3.3V |
544BBCB000112BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544ABAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BCBA000544BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
544ACAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V ~ 3.3V |
544BAAA001741BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001962ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 121.3056 MHz | LVDS | 1.8V ~ 3.3V |
544ABAA001982BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 133.3125 MHz | LVPECL | 2.5V ~ 3.3V |
544BBCB000126BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V |
544BACB001808ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V ~ 3.3V |
544BBCB000126BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V |
544BCAC002065BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 272.8 MHz | LVDS | 1.8V ~ 3.3V |
544BCAB000313BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 300 MHz | LVDS | 1.8V ~ 3.3V |
544ABAC001975BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 40.8 MHz | LVPECL | 2.5V ~ 3.3V |
544BCAB000313BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 300 MHz | LVDS | 1.8V ~ 3.3V |
544ABAA001982BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 133.3125 MHz | LVPECL | 2.5V ~ 3.3V |
544BACC000118BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V ~ 3.3V |
544BCAA000126BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVDS | 1.8V ~ 3.3V |
544AAAA000121BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVPECL | 2.5V ~ 3.3V |
544BADB001939ACGR | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V ~ 3.3V |
544BCAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V ~ 3.3V |
544ACAA001427BCG | Skyworks Solutions Inc. | Ultra™ Si544 | 157 MHz | LVPECL | 2.5V ~ 3.3V |
544BBCB000177BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 297 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544AAAA000110BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 74.25 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000112BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000121BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000126ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000798ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 1 MHz | LVPECL | 2.5V, 3.3V |
544AADA000163ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 20 MHz | LVPECL | 2.5V, 3.3V |
544AADC000112BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544BAAB000121BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000111BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000157BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000544BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000627ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC001713ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 325 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC001741ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC001808BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000112ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000118BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000199BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 40 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000627ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001530ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001530BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001926BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001927BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001928BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BADB000991ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 135 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BADB001939ABGR | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAEA001936BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 300 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000215BBGR | Skyworks Solutions Inc. | Ultra™ Si544 | 27 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544AAAA000110BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 74.25 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000112BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000121BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000126ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 200 MHz | LVPECL | 2.5V, 3.3V |
544AAAA000798ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 1 MHz | LVPECL | 2.5V, 3.3V |
544AADA000163ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 20 MHz | LVPECL | 2.5V, 3.3V |
544AADC000112BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVPECL | 2.5V, 3.3V |
544BAAB000121BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 100 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000111BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000157BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 50 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000544BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000627ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC001713ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 325 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC001741ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 70.656 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC001808BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 270 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000112ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000118BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 156.25 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000199BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 40 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC000627ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 10 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001530ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001530BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001926BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001927BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BACC001928BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 148.5 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BADB000991ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 135 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BADB001939ABG | Skyworks Solutions Inc. | Ultra™ Si544 | 150.060024 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAEA001936BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 300 MHz | LVDS | 1.8V, 2.5V, 3.3V |
544BAAC000215BBG | Skyworks Solutions Inc. | Ultra™ Si544 | 27 MHz | LVDS | 1.8V, 2.5V, 3.3V |
