超小型2016mm晶振Q22FA1280001800最適用于無線通訊系統
來源:http://taiheth.com 作者:泰河盛電子 2022年09月29
愛普生是日本有名的頻率元件制造商,專業生產銷售石英晶振,石英晶體振蕩器,貼片晶振,晶體濾波器等.發展至今已是國際有名的晶體元件制造商,致力于為客戶提供高性能,高可靠,高品質晶振產品。
愛普生晶振FA-128是一款小體積晶振尺寸2.0x1.6mm無源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍:16MHz至54MHz,具有超小型,輕薄型,穩定性好,耐熱及耐環境特點,該款FA-128小體積晶振,可以在-40℃至+85℃(+105℃)的溫度內穩定工作,被廣泛應用于小型便捷式通信設備、手機、筆記本、數碼相機、平板電腦電表、水表、計量儀表、汽車電子、工業控制系統等。
超小型2016mm晶振Q22FA1280001800最適用于無線通訊系統,Q22FA1280011600,石英晶體諧振器
超小型2016mm晶振Q22FA1280001800最適用于無線通訊系統,Q22FA1280011600,石英晶體諧振器
愛普生晶振FA-128是一款小體積晶振尺寸2.0x1.6mm無源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍:16MHz至54MHz,具有超小型,輕薄型,穩定性好,耐熱及耐環境特點,該款FA-128小體積晶振,可以在-40℃至+85℃(+105℃)的溫度內穩定工作,被廣泛應用于小型便捷式通信設備、手機、筆記本、數碼相機、平板電腦電表、水表、計量儀表、汽車電子、工業控制系統等。
超小型2016mm晶振Q22FA1280001800最適用于無線通訊系統,Q22FA1280011600,石英晶體諧振器
產品編碼 | 尺寸 | 型號 | 愛普生晶振 | 負載電容 | 精度 | 頻率公差 | 工作溫度 |
Q22FA1280000200 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA1280000700 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 10pF | +/-15ppm | +/-15ppm | -20to+85°C |
Q22FA1280000800 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA1280001000 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280001100 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280001300 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 16pF | +/-30ppm | +/-30ppm | -25to+70°C |
Q22FA1280001400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 16pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280001800 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280002000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280002100 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280002200 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280002400 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280002500 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280002600 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280003000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA1280003100 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280003400 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 8pF | +/-15ppm | +/-15ppm | -30to+70°C |
Q22FA1280003500 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280003700 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+75°C |
Q22FA1280003800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+75°C |
Q22FA1280004300 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280004400 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 16pF | +/-15ppm | +/-18ppm | -40to+85°C |
Q22FA1280004500 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 8.5pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280004700 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+85°C |
Q22FA1280005300 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280005400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280006100 | 2x1.6x0.5mm | FA-128 | 44.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280006200 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA1280006400 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280006700 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280007000 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 7pF | +/-10ppm | +/-15ppm | -20to+70°C |
Q22FA1280008500 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280008900 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 8pF | +/-30ppm | +/-50ppm | -30to+85°C |
Q22FA1280009000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280009100 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA1280009200 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280009400 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280009900 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 8pF | +/-10ppm | -11/+13ppm | -30to+85°C |
Q22FA1280010000 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 8pF | +/-10ppm | -11/+13ppm | -30to+85°C |
Q22FA1280010100 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280010500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 12.5pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280010700 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+75°C |
Q22FA1280010800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280011200 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-15ppm | +/-15ppm | -20to+75°C |
Q22FA1280011400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280011600 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 12pF | +/-15ppm | +/-20ppm | -20to+70°C |
Q22FA1280011900 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 10pF | +/-20ppm | +/-20ppm | -20to+75°C |
Q22FA1280012000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280012100 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 15pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q22FA1280012500 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 6pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280012600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280012700 | 2x1.6x0.5mm | FA-128 | 24.576000MHz | 10pF | +/-30ppm | +/-20ppm | -20to+75°C |
Q22FA1280012900 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280013100 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-10ppm | +/-9ppm | -20to+75°C |
Q22FA1280013200 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 15pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280013500 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q22FA1280013700 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-20ppm | +/-30ppm | -30to+85°C |
Q22FA1280014000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280014100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280014300 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 6pF | +/-50ppm | +/-30ppm | -30to+85°C |
Q22FA1280014500 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280014600 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280014700 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
2016mm體積的晶振,可以說是目前小型數碼產品的福音,目前超小型的智能手機里面所應用的就是小型的石英貼片晶振,該產品最適用于無線通訊系統,無線局域網,已實現低相位噪聲,低電壓,低消費電流和高穩定度,超小型,質量輕等產品特點,產品本身編帶包裝方式,可對應自動高速貼片機應用,以及高溫回流焊接(產品無鉛對應),為無鉛產品.
正在載入評論數據...
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...