愛普生晶振編碼Q24FA20H0015000專用于移動電話應用
來源:http://taiheth.com 作者:泰河盛電子 2022年10月14
愛普生每一款晶振都有它自己的身份編碼,愛普生晶振型號FA-20H是愛普生晶振MHZ系列的晶振,26.000000MHZ的頻率,負載電容為8PF,30PPM的常用精度,可在-20℃至+85℃的范圍內工作,儲存溫度可達-40℃至+125℃,這些主要的晶振參數讓這顆愛普生晶振FA-20H有了一個身份證號碼,也就是愛普生晶振編碼Q24FA20H0015000,但是同樣的26.000000MHZ,,工作溫度范圍以及儲存溫度都是一樣的,卻只因精度更高了一點點,就讓這款FA-20H晶振的愛普生晶振編碼發生了改變,10PPM的高精度的愛普生晶振編碼為Q24FA20H0013700,編碼如下表:
愛普生晶振編碼Q24FA20H0015000專用于移動電話應用,Q24FA20H0013700,無源晶振
愛普生晶振編碼Q24FA20H0015000專用于移動電話應用,Q24FA20H0013700,無源晶振
日本進口愛普生晶振熱銷型號FA-20H,是一款小體積晶振尺寸2.5x2.0mm無源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍12MHz至54MHz,可以在-40°C至+85°C的溫度內穩定工作,具有超小型,輕薄型,穩定性好,耐熱及耐環境特性,FA-20H石英晶體諧振器主要用于移動電話,智能手機,藍牙,無線-局域網,ISM頻段電臺廣播,MPU時鐘等,因此也有人使用手機晶振、藍牙晶振、時鐘晶振這種詞稱呼這類小尺寸貼片晶振。
愛普生晶振編碼Q24FA20H0015000專用于移動電話應用,Q24FA20H0013700,無源晶振
產品編碼 | 尺寸 | 型號 | 頻率 | 負載電容 | 精度 | 頻率公差 | 工作溫度 |
Q24FA20H0007400 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 10.5pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0007700 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0007900 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0008500 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0008600 | 2.5x2x0.55mm | FA-20H | 24.576000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+75°C |
Q24FA20H0008700 | 2.5x2x0.55mm | FA-20H | 30.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q24FA20H0009200 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0009300 | 2.5x2x0.55mm | FA-20H | 12.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q24FA20H0009500 | 2.5x2x0.55mm | FA-20H | 27.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0009700 | 2.5x2x0.55mm | FA-20H | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0010000 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 20pF | +/-20ppm | +/-20ppm | -20to+75°C |
Q24FA20H0010600 | 2.5x2x0.55mm | FA-20H | 32.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0011400 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0011500 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q24FA20H0011600 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q24FA20H0011800 | 2.5x2x0.55mm | FA-20H | 27.120000MHz | 18pF | +/-10ppm | +/-20ppm | -20to+70°C |
Q24FA20H0012200 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 9pF | +/-10ppm | +/-22ppm | -40to+85°C |
Q24FA20H0012600 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 15pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0012800 | 2.5x2x0.55mm | FA-20H | 20.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0013200 | 2.5x2x0.55mm | FA-20H | 24.576000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0013700 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+80°C |
Q24FA20H0013900 | 2.5x2x0.55mm | FA-20H | 30.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q24FA20H0014700 | 2.5x2x0.55mm | FA-20H | 27.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0015000 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+85°C |
Q24FA20H0015100 | 2.5x2x0.55mm | FA-20H | 32.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0015200 | 2.5x2x0.55mm | FA-20H | 12.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q24FA20H0015300 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 12pF | +/-10ppm | +/-15ppm | -30to+85°C |
Q24FA20H0015500 | 2.5x2x0.55mm | FA-20H | 27.000000MHz | 8pF | +/-10ppm | +/-15ppm | -30to+85°C |
Q24FA20H0015600 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0016600 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0016900 | 2.5x2x0.55mm | FA-20H | 40.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0017200 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 20pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0017500 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q24FA20H0017600 | 2.5x2x0.55mm | FA-20H | 20.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0019300 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0019600 | 2.5x2x0.55mm | FA-20H | 32.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0020100 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0020200 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 14pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q24FA20H0020800 | 2.5x2x0.55mm | FA-20H | 32.000000MHz | 13pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0020900 | 2.5x2x0.55mm | FA-20H | 40.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0021400 | 2.5x2x0.55mm | FA-20H | 40.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0022300 | 2.5x2x0.55mm | FA-20H | 30.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0022500 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 8pF | +/-10ppm | +/-12ppm | -20to+70°C |
Q24FA20H0022800 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 10pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q24FA20H0022900 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0023200 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q24FA20H0023300 | 2.5x2x0.55mm | FA-20H | 27.000000MHz | 12pF | +/-10ppm | +/-12ppm | -20to+85°C |
Q24FA20H0023800 | 2.5x2x0.55mm | FA-20H | 27.000000MHz | 12pF | +/-10ppm | +/-19ppm | -40to+85°C |
Q24FA20H0024100 | 2.5x2x0.55mm | FA-20H | 27.000000MHz | 12pF | +/-30ppm | +/-50ppm | -20to+70°C |
Q24FA20H0024200 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0024700 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 16pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q24FA20H0024900 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 7pF | +/-30ppm | +/-20ppm | -20to+70°C |
Q24FA20H0025100 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 10pF | +/-25ppm | +/-25ppm | -20to+75°C |
Q24FA20H0026000 | 2.5x2x0.55mm | FA-20H | 32.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0026600 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q24FA20H0027000 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 10pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q24FA20H0027100 | 2.5x2x0.55mm | FA-20H | 24.000000MHz | 10pF | +/-20ppm | +/-14ppm | -30to+70°C |
Q24FA20H0027200 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q24FA20H0027600 | 2.5x2x0.55mm | FA-20H | 27.120000MHz | 10pF | +/-15ppm | +/-15ppm | -20to+75°C |
Q24FA20H0027900 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 12pF | +/-10ppm | +/-12ppm | -20to+70°C |
Q24FA20H0028700 | 2.5x2x0.55mm | FA-20H | 30.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q24FA20H0028900 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 9pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q24FA20H0029800 | 2.5x2x0.55mm | FA-20H | 20.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q24FA20H0030800 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 9pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q24FA20H0031500 | 2.5x2x0.55mm | FA-20H | 26.000000MHz | 12pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q24FA20H0032100 | 2.5x2x0.55mm | FA-20H | 27.120000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q24FA20H0032200 | 2.5x2x0.55mm | FA-20H | 32.000000MHz | 10pF | +/-15ppm | +/-15ppm | -30to+85°C |
Q24FA20H0032500 | 2.5x2x0.55mm | FA-20H | 24.576000MHz | 18pF | +/-30ppm | +/-10ppm | -20to+70°C |
Q24FA20H0032600 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 15pF | +/-20ppm | +/-30ppm | -20to+85°C |
Q24FA20H0033100 | 2.5x2x0.55mm | FA-20H | 16.000000MHz | 12pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q24FA20H0033200 | 2.5x2x0.55mm | FA-20H | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+75°C |
日本進口愛普生晶振熱銷型號FA-20H,是一款小體積晶振尺寸2.5x2.0mm無源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍12MHz至54MHz,可以在-40°C至+85°C的溫度內穩定工作,具有超小型,輕薄型,穩定性好,耐熱及耐環境特性,FA-20H石英晶體諧振器主要用于移動電話,智能手機,藍牙,無線-局域網,ISM頻段電臺廣播,MPU時鐘等,因此也有人使用手機晶振、藍牙晶振、時鐘晶振這種詞稱呼這類小尺寸貼片晶振。
正在載入評論數據...
相關資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關于領先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...