国产精品香蕉,久久亚洲精品国产精品777777,欧美日韩国内,欧美一区二区三区大片,欧美日韩精品一区二区三区四区,欧美视频日韩专区午夜

泰河盛電子
Dong TaiHe Electronic

設置首頁 添加收藏 網站地圖
咨詢熱線:0755-27872782
分享到:
聯系泰河盛電子電話: 0755-27872782手機: 138 2430 6246Q Q: 794113422立即咨詢郵箱: taiheth@163.com
首頁新聞中心 遙遙領先的Suntsu晶振專注于中端電子產品市場

遙遙領先的Suntsu晶振專注于中端電子產品市場

來源:http://taiheth.com 作者:taiheth 2023年10月09

Suntsu Electronics是一家專注于中端市場的電子產品制造商和經銷商。公司的產品專長包括頻率控制(無源晶振、有源晶振,石英晶體振蕩器,貼片晶振,溫補晶振,壓控晶振等)、互連、機電、天線和PCB。我們通過庫存管理計劃幫助客戶制造更好的產品,節省時間、金錢,并改善現金流/交付周期。

Suntsu Footer Award Badges 2023

Suntsu Electronics提供制造服務,使您的產品易于制造并投放市場。利用我們團隊的專業知識來滿足您的制造需求,可以降低設計問題的風險,并最大限度地減少內部制造產品所花費的時間和金錢。我們的定制制造解決方案保證您的產品達到最佳性能。

1.全框構建

所有的部分都在那里,但是把所有的東西放在一起就是另一回事了。Sunstu Electronics可以處理完整的產品,包括外殼、粉末涂料、印刷、電纜組件等。使用box build選項可以減少對您內部資源的需求,讓您有更多的時間從事其他項目,同時我們會根據您的規格將所有東西放在一起。

2.設計服務和可制造性審查

讓我們的制造專家評估您的設計,以確保其在可制造性方面得到優化。我們可以建議設計調整,包括定制或替代產品解決方案,以確保最終產品是真正的高品質。

3.印刷電路板組件

Suntsu晶振是印刷電路板電路裝配的首選資源。我們提供全PCBA和部分PCBA選項。讓我們處理您PCB裝配的所有方面,讓事情變得簡單。只需將您的BOM和Gerber文件發送給我們,其余的我們會處理。

您也可以選擇部分PCB組裝。這使您能夠控制流程的某些部分,例如采購零件并將它們運送給我們。我們的部分組裝選項包括寄售、庫存和混合寄售選項。

Suntsu通過整合供應商管理的庫存,消除產品交付周期,避免自己儲存庫存的財務開銷。Suntsu Electronics的三個可定制的庫存管理解決方案可以找到符合您需求的選項,最重要的是,您的預算最好。
1.寄售計劃

我們的托運計劃為您提供現場Suntsu庫存。只需在需要時提取所需零件,并使用統一發票付款。想象一下,有一個庫存自動售貨機可以幫助你避免庫存缺口。

2.庫存計劃

定制庫存計劃通過定制裝運提供按需電子元件,以適應您的銷售預測、市場季節性和需求變化。我們確保您有足夠的庫存來滿足您的需求,讓您的時間表保持在正軌上,并消除供應鏈中的不確定性。

3.一攬子訂單

一攬子訂單允許您創建一個短期協議,確保您的物料定期到達您的手中。為您的業務創建預定訂單,我們的團隊將在您需要時收集并運送您需要的一切。有了一攬子訂單,就沒有必要花費寶貴的時間來起草預測或eau。你所需要做的就是給我們你的訂單和送貨時間表。從那時起,你就可以繼續專注于工作,因為你知道你的部分正在進行中。

SUNTSU晶振編碼 尺寸 負載 頻率公差 頻率穩定度 工作溫度 頻率
SXT22410AA07-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 12.000M
SXT22410AA07-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 12.288M
SXT22410AA07-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 13.000M
SXT22410AA07-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 13.560M
SXT22410AA07-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 14.31818M
SXT22410AA07-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 14.7456M
SXT22410AA07-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 16.000M
SXT22410AA07-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 16.384M
SXT22410AA07-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 18.432M
SXT22410AA07-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 19.200M
SXT22410AA07-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 20.000M
SXT22410AA07-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 22.1184M
SXT22410AA07-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 24.000M
SXT22410AA07-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 24.576M
SXT22410AA07-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 25.000M
SXT22410AA07-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 26.000M
SXT22410AA07-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.000M
SXT22410AA07-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.120M
SXT22410AA07-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 30.000M
SXT22410AA07-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 32.000M
SXT22410AA07-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 37.400M
SXT22410AA07-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 38.400M
SXT22410AA07-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 40.000M
SXT22410AA07-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 48.000M
SXT22410AA07-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 50.000M
SXT22410AA16-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 12.000M
SXT22410AA16-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 12.288M
SXT22410AA16-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 13.000M
SXT22410AA16-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 13.560M
SXT22410AA16-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 14.31818M
SXT22410AA16-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 14.7456M
SXT22410AA16-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 16.000M
SXT22410AA16-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 16.384M
SXT22410AA16-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 18.432M
SXT22410AA16-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 19.200M
SXT22410AA16-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 20.000M
SXT22410AA16-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 22.1184M
SXT22410AA16-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 24.000M
SXT22410AA16-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 24.576M
SXT22410AA16-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 25.000M
SXT22410AA16-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 26.000M
SXT22410AA16-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 27.000M
SXT22410AA16-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 27.120M
SXT22410AA16-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 30.000M
SXT22410AA16-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 32.000M
SXT22410AA16-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 37.400M
SXT22410AA16-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 38.400M
SXT22410AA16-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 40.000M
SXT22410AA16-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 48.000M
SXT22410AA16-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +60℃ 50.000M
SXT22410AA17-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 12.000M
SXT22410AA17-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 12.288M
SXT22410AA17-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 13.000M
SXT22410AA17-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 13.560M
SXT22410AA17-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 14.31818M
SXT22410AA17-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 14.7456M
SXT22410AA17-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 16.000M
SXT22410AA17-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 16.384M
SXT22410AA17-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 18.432M
SXT22410AA17-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 19.200M
SXT22410AA17-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 20.000M
SXT22410AA17-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 22.1184M
SXT22410AA17-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 24.000M
SXT22410AA17-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 24.576M
SXT22410AA17-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 25.000M
SXT22410AA17-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 26.000M
SXT22410AA17-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 27.000M
SXT22410AA17-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 27.120M
SXT22410AA17-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 30.000M
SXT22410AA17-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 32.000M
SXT22410AA17-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 37.400M
SXT22410AA17-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 38.400M
SXT22410AA17-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 40.000M
SXT22410AA17-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 48.000M
SXT22410AA17-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10℃ - +70℃ 50.000M
SXT22410AA27-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 12.000M
SXT22410AA27-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 12.288M
SXT22410AA27-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 13.000M
SXT22410AA27-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 13.560M
SXT22410AA27-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 14.31818M
SXT22410AA27-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 14.7456M
SXT22410AA27-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 16.000M
SXT22410AA27-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 16.384M
SXT22410AA27-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 18.432M
SXT22410AA27-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 19.200M
SXT22410AA27-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 20.000M
SXT22410AA27-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 22.1184M
SXT22410AA27-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 24.000M
SXT22410AA27-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 24.576M
SXT22410AA27-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 25.000M
SXT22410AA27-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 26.000M
SXT22410AA27-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 27.000M
SXT22410AA27-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 27.120M
SXT22410AA27-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 30.000M
SXT22410AA27-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 32.000M
SXT22410AA27-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 37.400M
SXT22410AA27-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 38.400M
SXT22410AA27-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 40.000M
SXT22410AA27-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 48.000M
SXT22410AA27-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20℃ - +70℃ 50.000M
SXT22410AA38-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 12.000M
SXT22410AA38-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 12.288M
SXT22410AA38-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 13.000M
SXT22410AA38-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 13.560M
SXT22410AA38-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 14.31818M
SXT22410AA38-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 14.7456M
SXT22410AA38-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 16.000M
SXT22410AA38-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 16.384M
SXT22410AA38-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 18.432M
SXT22410AA38-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 19.200M
SXT22410AA38-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 20.000M
SXT22410AA38-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 22.1184M
SXT22410AA38-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 24.000M
SXT22410AA38-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 24.576M
SXT22410AA38-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 25.000M
SXT22410AA38-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 26.000M
SXT22410AA38-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 27.000M
SXT22410AA38-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 27.120M
SXT22410AA38-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 30.000M
SXT22410AA38-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 32.000M
SXT22410AA38-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 37.400M
SXT22410AA38-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 38.400M
SXT22410AA38-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 40.000M
SXT22410AA38-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 48.000M
SXT22410AA38-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30℃ - +85℃ 50.000M
SXT22410AA48-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 12.000M
SXT22410AA48-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 12.288M
SXT22410AA48-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 13.000M
SXT22410AA48-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 13.560M
SXT22410AA48-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 14.31818M
SXT22410AA48-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 14.7456M
SXT22410AA48-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 16.000M
SXT22410AA48-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 16.384M
SXT22410AA48-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 18.432M
SXT22410AA48-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 19.200M
SXT22410AA48-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 20.000M
SXT22410AA48-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 22.1184M
SXT22410AA48-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 24.000M
SXT22410AA48-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40℃ - +85℃ 24.576M
SXT22410AA48-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 25.000M
SXT22410AA48-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 26.000M
SXT22410AA48-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.000M
SXT22410AA48-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.120M
SXT22410AA48-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 30.000M
SXT22410AA48-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 32.000M
SXT22410AA48-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 37.400M
SXT22410AA48-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 38.400M
SXT22410AA48-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 40.000M
SXT22410AA48-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 48.000M
SXT22410AA48-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 50.000M
SXT22410BA07-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 12.000M
SXT22410BA07-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 12.288M
SXT22410BA07-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 13.000M
SXT22410BA07-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 13.560M
SXT22410BA07-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 14.31818M
SXT22410BA07-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 14.7456M
SXT22410BA07-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 16.000M
SXT22410BA07-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 16.384M
SXT22410BA07-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 18.432M
SXT22410BA07-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 19.200M
SXT22410BA07-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 20.000M
SXT22410BA07-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 22.1184M
SXT22410BA07-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 24.000M
SXT22410BA07-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 24.576M
SXT22410BA07-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 25.000M
SXT22410BA07-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 26.000M
SXT22410BA07-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.000M
SXT22410BA07-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.120M
SXT22410BA07-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 30.000M
SXT22410BA07-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 32.000M
SXT22410BA07-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 38.400M
SXT22410BA07-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 40.000M
